FROM CIVIC IQ
Quick Answer
According to Civic IQ’s local government spending data, cities, counties, and school districts awarded over $4.9 billion in contracts during December 2025. The analysis covers 2,643 SLED contracts across all 50 states, with California leading at $1.7B, followed by Hawaii ($1.6B) and Virginia ($292M). Major awards include construction projects, technology upgrades, healthcare services, and education initiatives—with SAP, Versaterm, and Estes Construction among the notable vendors winning significant government contracts.
What Were the Biggest SLED Contracts in December 2025?
December 2025 saw a surge of year-end government procurement activity as cities, counties, and school districts finalized budgets and capital projects. Civic IQ’s b2g market intel tracked billions in contract awards across construction, technology, healthcare, and professional services.
The month’s largest awards reflect ongoing public sector priorities: infrastructure modernization, public safety technology, healthcare services expansion, and K-12 facility improvements. For vendors selling to government, understanding these patterns is essential for identifying government contract opportunities in 2026.
December 2025 SLED Contract Summary
| Metric | Value |
|---|---|
| Total SLED Contracts Analyzed | 2,643 |
| Total Contract Value | $4.9 billion |
| Education Sector Value | $549.6 million |
| Local Government Value | $4.3 billion |
| Unique Agencies | 1,073 |
| States Represented | 50 |
Which States Had the Most Government Contract Activity?
Civic IQ’s public sector contact data reveals significant geographic concentration in December spending. California dominated with construction and technology investments, while Hawaii’s massive totals reflect disaster recovery funding from federal grants.
Top States by SLED Contract Value (December 2025)
| State | Total Value | # Contracts | Notable Projects |
|---|---|---|---|
| California | $1.72 billion | 217 | Water treatment, green bonds, healthcare |
| Hawaii | $1.61 billion | 5 | Wildfire recovery, infrastructure |
| Virginia | $292 million | 18 | CIP planning, courthouse construction |
| Minnesota | $147 million | 162 | Sports complex, county budgets |
| Alaska | $137 million | 35 | School renovations statewide |
| Illinois | $87 million | 262 | School construction, technology |
| Indiana | $87 million | 59 | City budgets, infrastructure |
| Florida | $71 million | 105 | Sewer systems, airport improvements |
| Ohio | $69 million | 53 | City appropriations, road construction |
| New York | $64 million | 109 | Capital improvements, school bonds |
Top States by Contract Count
| State | # Contracts | Avg Contract Value |
|---|---|---|
| Illinois | 262 | $332,160 |
| Nebraska | 217 | $156,890 |
| California | 217 | $7.9 million |
| Minnesota | 162 | $909,760 |
| Michigan | 150 | $487,230 |
What Were December’s Largest Construction Contracts?
Construction and infrastructure represented the largest segment of December spending, with cities and school districts completing major capital projects before year-end. These government contracts highlight ongoing investment in water systems, schools, and public facilities.
Top Construction Contracts (December 2025)
| Vendor | Agency | State | Contract Value | Project Description |
|---|---|---|---|---|
| Mountain Cascade, Inc. | Santa Clara Valley Water District | CA | $90.6 million | Penitencia Water Treatment Plant Residuals Management |
| Filanc | City of Oxnard | CA | $46.8 million | Wastewater treatment plant improvements |
| Estes Construction Company | Moline-Coal Valley CUSD 40 | IL | $29.4 million | Lincoln-Irving School Project |
| Knutson Construction | City of Rochester | MN | $28.0 million | Sports and Recreation Complex |
| ER Snell | City of South Fulton | GA | $25.4 million | Citywide resurfacing |
| Katch Environmental | City of Fresno | CA | $23.6 million | Downtown Water and Sewer Improvements |
| Watry Design, Inc. | City of Palo Alto | CA | $23.1 million | Downtown Parking Garage design |
| F.S. Scarbrough, LLC | City of Sandy Springs | GA | $15.8 million | PATH 400 Trail Extension Phase II |
| Field Turf | Portland Public School District | MI | $14.0 million | Synthetic turf materials and installation |
| Felix Civil Construction | Martin County | FL | $14.1 million | Coral Gardens Vacuum Sewer System |
Which Technology Vendors Won Major Government Contracts?
Technology spending in December focused on enterprise software, public safety systems, and educational technology. For vendors offering b2g sales tools, these contracts illustrate the range of opportunities across the SLED market.
Top Technology Contracts (December 2025)
| Vendor | Agency | State | Contract Value | Solution |
|---|---|---|---|---|
| SAP Public Services | Housing Authority of San Bernardino County | CA | $11.5 million | ERP maintenance through 2027 |
| American Traffic Solutions (Verra Mobility) | City of Long Beach | CA | $5.6 million | Automated Speed Enforcement Systems |
| Versaterm Public Safety | City of Denver | CO | $2.6 million | Versadex software support |
| DISYS Solutions | City of Rockville | MD | $1.9 million | Network hardware and software replacement |
| Convergint | Eugene School District 4J | OR | $1.8 million | VMS and camera system installation |
| People Driven Technology | Livonia Public Schools | MI | $1.7 million | Chromebook purchase |
| Zetron | Sedona Fire District | NM | $1.4 million | Radio infrastructure upgrade |
| Infor | City of Omaha | NE | $1.1 million | HR and payroll software migration |
| GovConnection | Pulaski County Special School District | AR | $1.1 million | Teacher Chromebook refresh |
| HighPoint.io | ISU Laboratory Schools | IL | $677,000 | Student information system enhancement |
K-12 Technology Spending Highlights
School districts invested heavily in educational technology during December, with Chromebook purchases, security systems, and student information systems leading the way. Civic IQ’s k-12 market intel shows continued demand for device refresh and campus safety solutions.
| Vendor | School District | State | Contract Value | Project |
|---|---|---|---|---|
| People Driven Technology | Livonia Public Schools | MI | $1.7 million | Chromebook purchase |
| Convergint | Eugene School District 4J | OR | $1.8 million | Security camera system |
| GovConnection | Pulaski County Special School District | AR | $1.1 million | Teacher Chromebook refresh |
| HighPoint.io | ISU Laboratory Schools | IL | $677,000 | SIS enhancement |
| United Systems | Owasso Public Schools | OK | $525,000 | E-Rate internal connections |
What Were the Major Healthcare and Public Safety Awards?
Healthcare and public safety contracts represented a significant portion of December’s SLED spending, with counties and cities investing in inmate medical services, mental health programs, and emergency response equipment. These government contract opportunities reflect growing demand for social services and public safety technology.
Healthcare Contracts (December 2025)
| Vendor | Agency | State | Contract Value | Service |
|---|---|---|---|---|
| Victor Community Support Services | Fresno County | CA | $131.6 million | Child Welfare Mental Health Services |
| Nevada Health Authority | Washoe County | NV | $41.7 million | Medicaid service reimbursement |
| Wexford Health Sources | Ness County Hospital District #2 | KS | $22.3 million | Correctional facility health services |
| L.N. Curtis, Inc. | Contra Costa County | CA | $8.5 million | Firefighting equipment |
| Naphcare Inc. | Washoe County | NV | $6.2 million | Inmate medical services |
| Planned Parenthood | Contra Costa County | CA | $5.0 million | Healthcare services |
| Telecare Corporation | El Dorado County Housing Authority | CA | $3.6 million | PHF management extension |
| Mental Health Center of Denver | City of Denver | CO | $2.1 million | Co-Responder services |
What Education Capital Projects Were Approved?
K-12 school districts and higher education institutions awarded significant contracts for facility improvements, renovations, and new construction in December. Civic IQ’s sled market intel tracks these school board discussions to surface pre-RFP signals months before formal procurement.
Major Education Capital Projects (December 2025)
| Agency | State | Contract Value | Project Description |
|---|---|---|---|
| Gowanda Central School District | NY | $44.5 million | Capital Improvements Project covering reconstruction and facility upgrades |
| Craig City School District (Galena City) | AK | $36.5 million | Sidney C Huntington Elementary and High Schools renovation |
| Weber School District | UT | $31.0 million | Bond issuance for debt refinancing |
| Moline-Coal Valley CUSD 40 | IL | $29.4 million | Lincoln-Irving School construction |
| Geneva CUSD 304 | IL | $22.9 million | General Obligation Refunding School Bonds |
| Rushford-Peterson Public Schools | MN | $15.0 million | Hiawatha Valley Education District renovation |
| Portland Public School District | MI | $14.0 million | Synthetic turf installation |
| Craig City School District (Kashunamiut) | AK | $13.5 million | Chevak K-12 School campus renovation |
| Craig City School District (Sitka Borough) | AK | $12.7 million | Blatchley Middle School roof and envelope replacement |
| Collierville School District | TN | $12.4 million | Capital improvement projects |
Alaska School Renovation Wave
Alaska saw concentrated school construction activity in December, with multiple districts receiving state funding for facility improvements:
| Project | Contract Value | Description |
|---|---|---|
| Sidney C Huntington Elementary/High | $36.5 million | Full renovation |
| Chevak K-12 School | $13.5 million | Campus renovation |
| Blatchley Middle School | $12.7 million | Roof and envelope replacement |
| Anderson Crawford Elementary | $9.5 million | Exterior renovation |
| Yakutat Jr/Sr High School | $7.2 million | Envelope replacement |
| Twin Hills K-12 School | $6.7 million | Full renovation |
| McGrath and Nikolai Schools | $6.0 million | Heating system replacement |
What Environmental and Energy Contracts Were Awarded?
Sustainability initiatives drove significant contract activity in December, with cities and special districts investing in solar projects, waste management, and battery storage systems.
Environmental & Energy Contracts (December 2025)
| Vendor | Agency | State | Contract Value | Project |
|---|---|---|---|---|
| Three Rivers Solid Waste Authority | Saluda County Airport Commission | SC | $30.0 million | New phase construction and service extension through 2050 |
| AYPA Power | City of Irwindale | CA | $8.0 million | 400 MW Battery Energy Storage System |
| Envoy Solar, LLC | City of Mexico | MO | $6.0 million | Decommissioning bond for solar farm |
| SERVITAS | Gunnison County Airport Board | CO | $3.6 million | Waste management and environmental services |
| West Coast Arborists | Contra Costa County | CA | $2.0 million | Tree trimming services |
| GEI Consultants | Santa Clara Valley Water District | CA | $1.5 million | On-call planning and design services |
| SCS Engineers | Lake County | OH | $1.1 million | Landfill gas well field system expansion |
| Verde Solutions | Lake County | IL | $758,000 | Photovoltaic array installation |
How Do Vendors Find These Government RFPs?
For vendors seeking government contract opportunities, timing is everything. Most platforms only show government RFPs after publication—by which time incumbents have already shaped requirements and built relationships. Civic IQ’s b2g sales tools surface pre-RFP signals from board meetings 6-18 months before formal procurement.
What Civic IQ Provides
For companies selling to cities, counties, and school districts, Civic IQ delivers:
- Pre-RFP signals from 30,000+ city council, county board, and school board meetings monthly
- Public sector contact data for decision-makers at agencies actively evaluating solutions
- Local government spending data to benchmark pricing against recent contracts
- Competitor intelligence showing which vendors are winning in specific markets
Unlike traditional procurement databases, Civic IQ catches buying signals during the research phase—when agencies are forming requirements and building vendor shortlists.
Frequently Asked Questions
How much did cities and counties spend on contracts in December 2025?
According to Civic IQ’s local government spending data, cities, counties, and school districts awarded approximately $4.9 billion in contracts during December 2025. Local government represented $4.3 billion while education accounted for $549 million. California led all states with $1.72 billion in contract awards.
Which vendors won the most government contracts in December?
Major vendors winning significant government contracts included Mountain Cascade, Inc. ($90.6M for water treatment), SAP Public Services ($11.5M for ERP), Filanc ($46.8M for wastewater), and Estes Construction ($29.4M for school construction). Technology vendors like Versaterm, Convergint, and People Driven Technology also secured notable awards.
What were the biggest K-12 school district contracts?
Education capital projects dominated December school spending. Major awards included Gowanda Central School District ($44.5M capital improvements), Craig City School District ($36.5M school renovation in Alaska), and Weber School District ($31M bond issuance). Technology investments focused on Chromebooks, security cameras, and student information systems.
How do I find government RFPs before they’re posted?
Most platforms only show government RFPs after publication. Civic IQ monitors 30,000+ city council, county board, and school board meetings monthly to surface pre-RFP signals—giving vendors 6-18 months more lead time to engage decision-makers before formal procurement begins.
What are the best GovWin alternatives for local government?
Civic IQ is the leading govwin alternative for vendors focused on cities, counties, and K-12. Unlike GovWin which shows RFPs after they’re posted, Civic IQ provides pre-RFP signals from board meetings 6-18 months earlier, plus a public sector contact database and competitor pricing intel from actual contracts.
What are the best GovSpend alternatives for local government?
Civic IQ is the leading govspend alternative for vendors who want to get ahead of opportunities. While GovSpend focuses on historical purchase data and closed RFPs, Civic IQ identifies buying signals 6-18 months before formal procurement through AI-powered monitoring of 30,000+ public meetings monthly, plus decision-maker contacts.
Which states had the most SLED contract activity in December?
California led with $1.72 billion across 217 contracts, followed by Hawaii ($1.61B, largely disaster recovery funding), Virginia ($292M), Minnesota ($147M), and Alaska ($137M for school renovations). Illinois had the highest contract count at 262 awards.
What technology solutions are governments buying?
December technology spending focused on enterprise software (SAP, Infor), public safety systems (Versaterm, Zetron), security cameras (Convergint), and educational technology (Chromebooks, student information systems). Average technology contract values ranged from $200,000 to $11.5 million.
Track SLED Contracts and Pre-RFP Signals
For Government Buyers: See how peer agencies approach procurement. Get vendor comparisons, pricing benchmarks, and reference contacts from similar implementations.
For Vendors: Stop chasing posted RFPs. Get early buying signals from city councils, county boards, and school boards 6-18 months before formal procurement—plus direct access to decision-makers at agencies actively evaluating solutions.
Data sourced from Civic IQ public sector intelligence platform. Analysis includes 2,643 government contracts across cities, counties, and school districts. Updated: January 2026